:: Home
:: Products
:: F.A.Q.'s
:: About Us
:: Warranty
:: Contact Us
 

Featured Product: GSH13 Series 13 SEER (1/2 to 5 ton)

The Goodman® GSH13 13 SEER Heat Pump features an attractive louvered metal guard that protects the coil from damage and strengthens the unit. Designed for ground-level or rooftop mount, the base pan elevates the unit above the slab for excellent water drainage. A powder paint finish provides premium durability and improved UV protection.

Standard Features

  • Energy-efficient Copeland® compressor
  • Copper tube/aluminum fin coil
  • 850 RPM condenser fan motor
  • R-22 refrigerant-charged for 15' of refrigereant lines
  • Liquid refrigerant return protection
  • Factory-installed liquid line filter dryer
  • Low-pressure switch
  • Time-initiated, temperature-terminated defrost control
  • Brass liquid and sution service valves
  • Contactor with lug connection
  • Ground lug connection
  • ARI Certified
  • ETL Certified
Cabinet Features

  • Unique Goodman sound control top design
  • Steel louver coil guard
  • Heavy-guage, galvanized-steel cabinet
  • Attractive Architectural Gray powder-paint finish with 500- hour salt-spray approval

For more information on other great products, please click on this link to visit the GoodMan (Janitrol's maufacturer) Website.


Model

Nominal Capacity (BTUH) Voltage-Phase MOD* (amps) Dimensions
W x D x H
Service Valve dBs Ship Weight (lbs)
Cooling Heating Liquid Suction
GSH130181A 18,000 16,800 208/230-1 15 29 x 29 x 32¼ 3/8" 3/4" 78 193
GSH130191A 18,000 16,800 208/230-1 20 29 x 29 x 32¼ 3/8" 3/4" 78 193
GSH130241A 23,000 22,000 208/230-1 20 29 x 29 x 34¾ 3/8" 3/4" 78 198
GSH130251A 23,000 22,600 208/230-1 20 29 x 29 x 34¾ 3/8" 3/4" 78 207
GSH130301A 28,000 26,800 208/230-1 20 29 x 29 x 34¼ 3/8" 3/4" 78 199
GSH130311A 28,000 25,600 208/230-1 20 29 x 29 x 34¼ 3/8" 3/4" 76 199
GSH130361A 35,000 32,000 208/230-1 20 29 x 29 x 38¼ 3/8" 7/8" 80 207
GSH130363A 35,000 32,000 208/230-3 20 29 x 29 x 38¼ 3/8" 7/8" 80 207
GSH130421A 40,000 39,000 208/230-1 30 29 x 29 x 32¼ 3/8" 7/8" 76 219
GSH130481A 45,000 43,000 208/230-1 40 29 x 29 x 34¼ 3/8" 7/8" 76 225
GSH130483A 45,000 43,000 208/230-3 20 29 x 29 x 34¼ 3/8" 7/8" 76 225
GSH130484A 45,000 43,000 460-3 15 29 x 29 x 34¼ 3/8" 7/8" 76 225
GSH130601A 55,500 55,500 208/230-1 50 35½ x 35½ x 34¼ 3/8" 7/8" 77 266
GSH130603A 55,500 55,500 208/230-3 40 35½ x 35½ x 34¼ 3/8" 7/8" 77 266
GSH130604A 55,500 55,500 460-3 15 35½ x 35½ x 34¼ 3/8" 7/8" 77 266
* Maximum Overcurrent Protection Device